Sports Home | Edgeborough |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 1st VII | ![]() | 5-0 | ![]() ![]() | Feltonfleet School | Home ![]() | Details | ![]() |
16:10 | 1st VII | ![]() | 4-0 | ![]() | St Edmund's School | Home ![]() | Details | ![]() |
14:15 | 2nd VII | ![]() | 2-1 | ![]() ![]() | Feltonfleet School | Home ![]() | Details | ![]() |
15:50 | 2nd VII | ![]() | 4-0 | ![]() | St Edmund's School | Home ![]() | Details | ![]() |
14:50 | 3rd VII | ![]() | 1-0 | ![]() ![]() | Feltonfleet School | Home ![]() | Details | ![]() |
14:50 | 4th VII | ![]() | 2-2 | ![]() ![]() | Feltonfleet School | Home ![]() | Details | ![]() |
14:15 | 5th VII | ![]() | 4-0 | ![]() ![]() | Feltonfleet School | Home ![]() | Details | ![]() |
15:30 | Boys-U11A | ![]() | 2-2 | ![]() ![]() | Feltonfleet School | Neutral ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() | 1-0 | ![]() ![]() | Feltonfleet School | Neutral ![]() | Details | ![]() |
15:00 | Boys-U11C | ![]() | 0-1 | ![]() ![]() | Feltonfleet School | Neutral ![]() | Details | ![]() |
14:00 | Boys-U11D | ![]() | 1-0 | ![]() ![]() | Feltonfleet School | Neutral ![]() | Details | ![]() |
15:30 | Boys-U10A | ![]() | 0-2 | ![]() ![]() | Feltonfleet School | Neutral ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() | 2-5 | ![]() ![]() | Feltonfleet School | Neutral ![]() | Details | ![]() ![]() |
15:00 | Boys-U10C | ![]() | 0-0 | ![]() ![]() | Feltonfleet School | Neutral ![]() | Details | ![]() |
14:00 | Boys-U10D | ![]() | 1-0 | ![]() ![]() | Feltonfleet School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 13-3 | Feltonfleet School | Home ![]() | Details | ![]() | |
14:30 | 1st VII | ![]() ![]() | 5-7 | ![]() | Barrow Hills School | Home ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() | 8-12 | Feltonfleet School Girls-U13C | Away ![]() | Details | ![]() | |
14:30 | Girls-U11A | ![]() ![]() | v | ![]() | Barrow Hills School | Neutral ![]() | Details | ![]() |
14:30 | Girls-U11B | ![]() | v | ![]() | Barrow Hills School | Neutral ![]() | Details | ![]() |
14:30 | Girls-U10A | ![]() | 5-1 | ![]() | Barrow Hills School | Neutral ![]() | Details | ![]() |
14:30 | Girls-U10B | ![]() | 3-5 | ![]() | Barrow Hills School | Neutral ![]() | Details | ![]() |
14:30 | Girls-U10C | ![]() | 0-4 | ![]() | Barrow Hills School | Neutral ![]() | Details | ![]() |
There are no other events taking place today.